Create and manage departments. Each department can have multiple admission applications.
| Degree Name | Degree Code | HoD Name | Degree Duration | Status | Actions |
|---|---|---|---|---|---|
| Computer Science | CS | Dr. John Doe | 2 years | Inactive | |
| Bachelors in Business Administration | BBA | Dr. Jane Smith | 3 years | Active | |
| Masters in Business Administration | MBA | Dr. Robert Johnson | 2 years | Active | |
| Bachelors in Commerce | B.Com | Dr. Emily Davis | 3 years | Active | |
| Masters in Commerce | M.Com | Dr. Michael Wilson | 2 years | Active | |
| Bachelor of Computer Applications | BCA | Dr. Sarah Brown | 3 years | Active | |
| Master of Computer Applications | MCA | Dr. David Miller | 2 years | Active | |
| Master of Engineering | M.E. | Dr. Lisa Anderson | 2 years | Active | |
| Diploma in Information Technology | DIP.IT | Dr. James Taylor | 2 years | Active | |
| Diploma in Computer Science | DIP.CS | Dr. Patricia Thomas | 2 years | Inactive |
Please select a school from the dropdown above to view its departments.